| Best Bowling in a Match |
| All matches, Regular Season, 30-May-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Jagjit Singh | OCC | 29-Aug-2009 | Miss colts | AVERBURY | 6-11 |
| 2 | Aqueel Raja | CRES | 23-Aug-2009 | HAM CC | CHURCHILL PARK | 5-17 |
| 3 | Gilani Ali | CRES | 31-May-2009 | CAM | VICTORIA PARK | 5-20 |
| 4 | Jagjit Singh | OCC | 22-Aug-2009 | ST.CATH | Glenaston | 5-23 |
| 5 | Ankur Jhaveri | MISS | 06-Jun-2009 | CRES | AVERBURY | 4-0 |
| 6 | Kunj Patel | MISS | 06-Jun-2009 | CRES | AVERBURY | 4-0 |
| 7 | Cory Lellicott | CAM | 06-Jun-2009 | HAM CC | CHURCHILL PARK | 4-3 |
| 8 | G Wilson | BRANT | 05-Jul-2009 | HAM Colts | WATER WORKS PARK | 4-4 |
| 9 | Arbab Amjad | HCC | 12-Jul-2009 | Cres Colts | CHURCHILL PARK | 4-9 |
| 10 | Mobeen,M | HCC | 27-Jun-2009 | MISS RAM | CHURCHILL PARK | 4-13 |
| 11 | Ismail Patel | CAM | 12-Sep-2009 | HAM Colts | CHURCHILL PARK | 4-16 |
| 12 | Adnan Ahmed | MISS | 05-Jul-2009 | OAK CC | Glenaston | 4-17 |
| 13 | Sarwar Zia | CRES | 08-Aug-2009 | OAK CC | Glenaston | 4-19 |
| 14 | Saad Azim | HCC | 30-May-2009 | OAK CC | CHURCHILL PARK | 4-20 |
| 15 | Tawab Ikram | ST.CATH | 31-May-2009 | HAM Colts | CHURCHILL PARK | 4-20 |
| 16 | Aqueel Raja | CRES | 28-Jun-2009 | BRANT | MOHAWK SPORT COMPLEX | 4-21 |
| 17 | Bilal Akhtar | ST.CATH | 04-Jul-2009 | HAM Colts | CHURCHILL PARK | 4-21 |
| 18 | Sohel Bhaiyat | CAM | 07-Jun-2009 | OAK CC | Glenaston | 4-22 |
| 19 | Tawab Ikram | ST.CATH | 13-Sep-2009 | HAM CC | CHURCHILL PARK | 4-23 |
| 20 | Arbab Amjad | HCC | 30-May-2009 | OAK CC | CHURCHILL PARK | 4-23 |
| 21 | Ayaaz Ali | HCC | 31-May-2009 | ST.CATH | CHURCHILL PARK | 4-24 |
| 22 | John Kirstein | OCC | 29-Aug-2009 | Miss colts | AVERBURY | 4-25 |
| 23 | W Khatana | MISS | 07-Jun-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 4-25 |
| 24 | Bilal Akhtar | ST.CATH | 07-Jun-2009 | Miss colts | Iceland | 4-29 |
| 25 | Ezra Stay | BRANT | 07-Jun-2009 | HAM Colts | CHURCHILL PARK | 4-29 |
| 26 | David Livingston | BRANT | 30-Aug-2009 | HAM CC | WATER WORKS PARK | 4-30 |
| 27 | Mobeen,M | HCC | 07-Jun-2009 | BRANT | CHURCHILL PARK | 4-37 |
| 28 | D Punia | MISS | 07-Jun-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 4-37 |
| 29 | John Kirstein | OCC | 05-Jul-2009 | MISS RAM | Glenaston | 4-40 |
| 30 | T Usmani | MISS | 05-Jul-2009 | ST.CATH | All Grades | 4-51 |
| 31 | Renjith Thomas | HCC | 14-Jun-2009 | CRES | CHURCHILL PARK | 3-1 |
| 32 | Vrender Singh | CRES | 06-Jun-2009 | Miss colts | AVERBURY | 3-5 |
| 33 | D Sharma | OCC | 22-Aug-2009 | ST.CATH | Glenaston | 3-9 |
| 34 | Anjun Waheed | CAM | 31-May-2009 | Cres Colts | VICTORIA PARK | 3-10 |
| 35 | Aqueel Raja | CRES | 31-May-2009 | BRANT | WATER WORKS PARK | 3-11 |
| 36 | Vrender Singh | CRES | 31-May-2009 | BRANT | WATER WORKS PARK | 3-11 |
| 37 | Mike Ransome | BRANT | 30-Aug-2009 | HAM CC | WATER WORKS PARK | 3-12 |
| 38 | Jagjit Singh | OCC | 05-Jul-2009 | MISS RAM | Glenaston | 3-14 |
| 39 | Qasim Yaqoob | CRES | 02-Sep-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 3-16 |
| 40 | Iftikhar Ahmad | CAM | 07-Jun-2009 | OAK CC | Glenaston | 3-16 |
| 41 | Tada,H | HCC | 12-Jul-2009 | CRES | MOHAWK SPORT COMPLEX | 3-17 |
| 42 | Nadeem Mahmood | OCC | 08-Aug-2009 | Cres Colts | Glenaston | 3-17 |
| 43 | Tahir Khan | CRES | 30-Aug-2009 | MISS RAM | AVERBURY | 3-17 |
| 44 | Nauman Chughtai | HCC | 06-Jun-2009 | CAM | CHURCHILL PARK | 3-17 |
| 45 | Mujtaba Malik (sr) | BRANT | 05-Jul-2009 | HAM Colts | WATER WORKS PARK | 3-18 |
| 46 | Vrender Singh | CRES | 12-Jul-2009 | HAM Colts | MOHAWK SPORT COMPLEX | 3-18 |
| 47 | Rukshan Jayasurya | HCC | 23-Aug-2009 | MISS RAM | AVERBURY | 3-18 |
| 48 | Usman Ali | HCC | 06-Jun-2009 | CAM | CHURCHILL PARK | 3-18 |
| 49 | Murtaza Malik | BRANT | 14-Jun-2009 | Miss colts | WATER WORKS PARK | 3-18 |
| 50 | Renjith Thomas | HCC | 04-Jul-2009 | ST.CATH | CHURCHILL PARK | 3-19 |
| 51 | Renjith Thomas | HCC | 23-Aug-2009 | MISS RAM | AVERBURY | 3-19 |
| 52 | Deekshit Kotian | HCC | 31-May-2009 | ST.CATH | CHURCHILL PARK | 3-19 |
| 53 | Naveed Sehari | ST.CATH | 13-Jun-2009 | BRANT | WATER WORKS PARK | 3-20 |
| 54 | Cory Lellicott | CAM | 14-Jun-2009 | MISS RAM | VICTORIA PARK | 3-21 |
| 55 | Imran Aslam | ST.CATH | 06-Sep-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 3-22 |
| 56 | Sarwar Zia | CRES | 06-Sep-2009 | ST.CATH | MOHAWK SPORT COMPLEX | 3-22 |
| 57 | Tahir Bilal Syed | OCC | 30-May-2009 | HAM CC | CHURCHILL PARK | 3-22 |
| 58 | Arsalan Mokeet | ST.CATH | 07-Jun-2009 | Miss colts | Iceland | 3-23 |
| 59 | Ayaaz Ali | HCC | 07-Jun-2009 | BRANT | CHURCHILL PARK | 3-23 |
| 60 | Fardeen Aziz | ST.CATH | 22-Aug-2009 | OAK CC | Glenaston | 3-25 |
| 61 | Qasim Yaqoob | CRES | 14-Jun-2009 | HAM Colts | CHURCHILL PARK | 3-26 |
| 62 | Tawab Ikram | ST.CATH | 27-Jun-2009 | CRES | MOHAWK SPORT COMPLEX | 3-26 |
| 63 | Khizar Bilal | BRANT | 31-May-2009 | CRES | WATER WORKS PARK | 3-28 |
| 64 | S Khoso | MISS | 14-Jun-2009 | BRANT | WATER WORKS PARK | 3-28 |
| 65 | Mujtaba Malik (sr) | BRANT | 28-Jun-2009 | CRES | MOHAWK SPORT COMPLEX | 3-29 |
| 66 | D Sharma | OCC | 30-May-2009 | HAM CC | CHURCHILL PARK | 3-29 |
| 67 | Varun Bhagwat | HCC | 12-Jul-2009 | CRES | MOHAWK SPORT COMPLEX | 3-30 |
| 68 | Nadeem Mahmood | OCC | 31-May-2009 | MISS RAM | AVERBURY | 3-30 |
| 69 | R Rohan | MISS | 07-Jun-2009 | ST.CATH | Iceland | 3-30 |
| 70 | T Usmani | MISS | 14-Jun-2009 | BRANT | WATER WORKS PARK | 3-32 |
| 71 | Naseer Malik | CRES | 31-May-2009 | CAM | VICTORIA PARK | 3-33 |
| 72 | Sajid Pir | CAM | 22-Aug-2009 | MISS RAM | AVERBURY | 3-34 |
| 73 | Ntin Sareen | ST.CATH | 22-Aug-2009 | OAK CC | Glenaston | 3-35 |
| 74 | Fardeen Aziz | ST.CATH | 06-Sep-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 3-36 |
| 75 | M Bhan | OCC | 12-Sep-2009 | CRES | MOHAWK SPORT COMPLEX | 3-37 |
| 76 | Ahmed Bin Amir | BRANT | 14-Jun-2009 | Miss colts | WATER WORKS PARK | 3-40 |
| 77 | S Mushtaque | OCC | 08-Aug-2009 | Cres Colts | Glenaston | 3-42 |
| 78 | Bilal Akhtar | ST.CATH | 05-Jul-2009 | Miss colts | All Grades | 3-50 |
| 79 | Mike Ransome | BRANT | 28-Jun-2009 | CRES | MOHAWK SPORT COMPLEX | 3-57 |
| 80 | S Mushtaque | OCC | 07-Jun-2009 | CAM | Glenaston | 3-59 |
| 81 | Qasim Yaqoob | CRES | 06-Jun-2009 | Miss colts | AVERBURY | 2-0 |
| 82 | Ranjit Chaudri | MISS | 07-Jun-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 2-1 |
| 83 | M Ansari | MISS | 29-Aug-2009 | OAK CC | AVERBURY | 2-2 |
| 84 | Khizar Bilal | BRANT | 05-Sep-2009 | MISS RAM | WATER WORKS PARK | 2-3 |
| 85 | Arsalan Mokeet | ST.CATH | 31-May-2009 | HAM Colts | CHURCHILL PARK | 2-5 |
| 86 | Imran Aslam | ST.CATH | 13-Jun-2009 | BRANT | WATER WORKS PARK | 2-5 |
| 87 | Mohsin Iqbal | HCC | 27-Jun-2009 | MISS RAM | CHURCHILL PARK | 2-5 |
| 88 | Murtaza Malik | BRANT | 31-May-2009 | CRES | WATER WORKS PARK | 2-7 |
| 89 | Bhavesh Patel | CRES | 06-Jun-2009 | Miss colts | AVERBURY | 2-7 |
| 90 | Mohsin Iqbal | HCC | 06-Jun-2009 | CAM | CHURCHILL PARK | 2-7 |
| 91 | Qasim Yaqoob | CRES | 27-Jun-2009 | ST.CATH | MOHAWK SPORT COMPLEX | 2-7 |
| 92 | Ankur Jhaveri | MISS | 22-Aug-2009 | CAM | AVERBURY | 2-8 |
| 93 | Qasim Yaqoob | CRES | 23-Aug-2009 | HAM CC | CHURCHILL PARK | 2-8 |
| 94 | Aqueel Raja | CRES | 13-Jun-2009 | OAK CC | MOHAWK SPORT COMPLEX | 2-8 |
| 95 | Neville McCollin | CAM | 07-Jun-2009 | OAK CC | Glenaston | 2-9 |
| 96 | Harry Singh | MISS | 23-Aug-2009 | HAM Colts | AVERBURY | 2-10 |
| 97 | Rukshan Jayasurya | HCC | 13-Sep-2009 | ST.CATH | CHURCHILL PARK | 2-12 |
| 98 | Ismail Patel | CAM | 06-Jun-2009 | HAM CC | CHURCHILL PARK | 2-12 |
| 99 | Naveed Sehari | ST.CATH | 27-Jun-2009 | CRES | MOHAWK SPORT COMPLEX | 2-12 |
| 100 | N Gangathara | HCC | 05-Jul-2009 | BRANT | WATER WORKS PARK | 2-13 |
| 101 | Harinder Singh | CRES | 31-May-2009 | BRANT | WATER WORKS PARK | 2-13 |
| 102 | Arsalan Mokeet | ST.CATH | 04-Jul-2009 | HAM Colts | CHURCHILL PARK | 2-14 |
| 103 | U Arshad | MISS | 05-Jul-2009 | OAK CC | Glenaston | 2-14 |
| 104 | Aqueel Raja | CRES | 06-Sep-2009 | ST.CATH | MOHAWK SPORT COMPLEX | 2-14 |
| 105 | Ezra Stay | BRANT | 31-May-2009 | CRES | WATER WORKS PARK | 2-16 |
| 106 | S Zaidi | MISS | 07-Jun-2009 | ST.CATH | Iceland | 2-16 |
| 107 | Arsalan Mokeet | ST.CATH | 27-Jun-2009 | CRES | MOHAWK SPORT COMPLEX | 2-16 |
| 108 | Harinder Singh | CRES | 12-Jul-2009 | HAM Colts | MOHAWK SPORT COMPLEX | 2-17 |
| 109 | Aftab Azam | HCC | 12-Jul-2009 | Cres Colts | CHURCHILL PARK | 2-17 |
| 110 | S Mushtaque | OCC | 05-Sep-2009 | HAM Colts | CHURCHILL PARK | 2-17 |
| 111 | Iqbal Seta | CRES | 14-Jun-2009 | HAM Colts | CHURCHILL PARK | 2-17 |
| 112 | Deepak Bakshi | HCC | 05-Jul-2009 | BRANT | WATER WORKS PARK | 2-18 |
| 113 | Imran Aslam | ST.CATH | 05-Jul-2009 | Miss colts | All Grades | 2-18 |
| 114 | Desmond Campbell | CAM | 14-Jun-2009 | MISS RAM | VICTORIA PARK | 2-18 |
| 115 | Aqueel Raja | CRES | 30-Aug-2009 | MISS RAM | AVERBURY | 2-19 |
| 116 | Usman Ali | HCC | 30-Aug-2009 | BRANT | WATER WORKS PARK | 2-19 |
| 117 | Vrender Singh | CRES | 27-Jun-2009 | ST.CATH | MOHAWK SPORT COMPLEX | 2-19 |
| 118 | Ahmad Habib | CRES | 02-Sep-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 2-20 |
| 119 | Abdul Mateen Syed | OCC | 13-Jun-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 2-20 |
| 120 | Mobeen,M | HCC | 12-Jul-2009 | Cres Colts | CHURCHILL PARK | 2-21 |
| 121 | Dabeer ? | HCC | 23-Aug-2009 | MISS RAM | AVERBURY | 2-21 |
| 122 | Nauman Chughtai | HCC | 13-Sep-2009 | ST.CATH | CHURCHILL PARK | 2-21 |
| 123 | S Mushtaque | OCC | 13-Jun-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 2-21 |
| 124 | Pawan Sharma | MISS | 05-Jul-2009 | OAK CC | Glenaston | 2-22 |
| 125 | Renjith Thomas | HCC | 12-Jul-2009 | CRES | MOHAWK SPORT COMPLEX | 2-22 |
| 126 | M Ansari | MISS | 14-Jun-2009 | BRANT | WATER WORKS PARK | 2-22 |
| 127 | Amir Muhammad | CRES | 12-Jul-2009 | HAM CC | CHURCHILL PARK | 2-23 |
| 128 | Sabar Awan | CRES | 08-Aug-2009 | OAK CC | Glenaston | 2-23 |
| 129 | Ankur Jhaveri | MISS | 23-Aug-2009 | HAM Colts | AVERBURY | 2-23 |
| 130 | Videsh Mankasingh | MISS | 30-Aug-2009 | CRES | AVERBURY | 2-23 |
| 131 | M Bhan | OCC | 05-Sep-2009 | HAM Colts | CHURCHILL PARK | 2-23 |
| 132 | Tahir Bilal Syed | OCC | 05-Sep-2009 | HAM Colts | CHURCHILL PARK | 2-23 |
| 133 | Shahid Chughtai | HCC | 30-May-2009 | OAK CC | CHURCHILL PARK | 2-23 |
| 134 | Khizar Bilal | BRANT | 07-Jun-2009 | HAM Colts | CHURCHILL PARK | 2-24 |
| 135 | Tawab Ikram | ST.CATH | 22-Aug-2009 | OAK CC | Glenaston | 2-25 |
| 136 | Ali Mohammed Hafiz | CRES | 23-Aug-2009 | HAM CC | CHURCHILL PARK | 2-25 |
| 137 | Imran Aslam | ST.CATH | 13-Sep-2009 | HAM CC | CHURCHILL PARK | 2-25 |
| 138 | Tahir Khan | CRES | 14-Jun-2009 | HAM Colts | CHURCHILL PARK | 2-25 |
| 139 | Ali Mohammed Hafiz | CRES | 02-Sep-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 2-26 |
| 140 | Desmond Campbell | CAM | 12-Sep-2009 | HAM Colts | CHURCHILL PARK | 2-26 |
| 141 | Mobeen,M | HCC | 13-Sep-2009 | ST.CATH | CHURCHILL PARK | 2-26 |
| 142 | Samed Kazi | CAM | 31-May-2009 | Cres Colts | VICTORIA PARK | 2-26 |
| 143 | Mobeen,M | HCC | 14-Jun-2009 | CRES | CHURCHILL PARK | 2-26 |
| 144 | Aqueel Raja | CRES | 27-Jun-2009 | ST.CATH | MOHAWK SPORT COMPLEX | 2-26 |
| 145 | Adil Khan | ST.CATH | 27-Jun-2009 | CRES | MOHAWK SPORT COMPLEX | 2-26 |
| 146 | Tim Jayawardene | HCC | 12-Sep-2009 | CAM | CHURCHILL PARK | 2-28 |
| 147 | Mike Ransome | BRANT | 07-Jun-2009 | HAM Colts | CHURCHILL PARK | 2-29 |
| 148 | Danish Bashir | OCC | 08-Aug-2009 | Cres Colts | Glenaston | 2-30 |
| 149 | Aqueel Raja | CRES | 02-Sep-2009 | Cres Colts | MOHAWK SPORT COMPLEX | 2-30 |
| 150 | Aqueel Raja | CRES | 08-Aug-2009 | OAK CC | Glenaston | 2-31 |
Produced by Rupert Albert Last updated 28-Oct-2009. Send comments to RUPERT ALBERT about this web page.