| Most Sixes in a Season |
| All matches, Regular Season, 30-May-2009 to 13-Sep-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Boundaries |
| 1 | Ali Kamal Shah | OCC | 2009 | 8 | 7 | 1 | 25 | 22 | 1 | 2 | 55.50 | 47 |
| 2 | Elyas Karim | CRES | 2009 | 10 | 9 | 2 | 24 | 9 | 2 | - | 41.43 | 33 |
| 3 | Harinder Singh | CRES | 2009 | 8 | 7 | 2 | 12 | 10 | 1 | - | 45.20 | 22 |
| 4 | Amit Sharma | ST.CATH | 2009 | 9 | 9 | - | 18 | 1 | - | - | 14.89 | 19 |
| 5 | Khizar Bilal | BRANT | 2009 | 7 | 6 | - | 7 | 11 | 1 | - | 21.17 | 18 |
| 6 | Imran Aslam | ST.CATH | 2009 | 9 | 9 | 1 | 9 | 6 | 1 | - | 14.25 | 15 |
| 7 | Ahmad Habib | CRES | 2009 | 8 | 7 | - | 5 | 9 | 1 | - | 20.57 | 14 |
| 8 | Mike Ransome | BRANT | 2009 | 7 | 5 | - | 11 | 2 | - | - | 18.40 | 13 |
| 9 | Ash Jhanji | ST.CATH | 2009 | 6 | 6 | - | 10 | 2 | - | - | 12.50 | 12 |
| 10 | Ezra Stay | BRANT | 2009 | 5 | 5 | - | 11 | 1 | - | - | 20.80 | 12 |
| 11 | Aqueel Raja | CRES | 2009 | 13 | 10 | 1 | 5 | 6 | 2 | - | 18.56 | 11 |
| 12 | Ayaaz Ali | HCC | 2009 | 9 | 9 | 1 | 6 | 5 | 2 | - | 28.38 | 11 |
| 13 | Leslie Adams | CAM | 2009 | 4 | 4 | 2 | 5 | 6 | 1 | - | 50.50 | 11 |
| 14 | Vrender Singh | CRES | 2009 | 9 | 7 | - | 4 | 7 | 1 | - | 21.29 | 11 |
| 15 | Nasir Mahmood | ST.CATH | 2009 | 3 | 3 | - | 8 | 2 | 1 | - | 36.00 | 10 |
| 16 | John Kirstein | OCC | 2009 | 7 | 6 | 1 | 4 | 6 | 1 | - | 19.80 | 10 |
| 17 | Nasrullah Syed | OCC | 2009 | 10 | 8 | 1 | 4 | 5 | - | - | 16.29 | 9 |
| 18 | Iqbal Seta | CRES | 2009 | 10 | 7 | - | 8 | 1 | - | - | 18.57 | 9 |
| 19 | Murtaza Malik | BRANT | 2009 | 8 | 8 | 3 | 7 | 1 | 1 | - | 32.40 | 8 |
| 20 | D Sharma | OCC | 2009 | 4 | 3 | - | 5 | 3 | - | - | 19.67 | 8 |
| 21 | Qasim Yaqoob | CRES | 2009 | 9 | 9 | - | 7 | 1 | - | - | 14.33 | 8 |
| 22 | Saad Azim | HCC | 2009 | 7 | 6 | 1 | 3 | 4 | - | - | 29.60 | 7 |
| 23 | Mohammad Koya | CRES | 2009 | 11 | 11 | - | 5 | 2 | - | - | 11.91 | 7 |
| 24 | Saad Zafar | HCC | 2009 | 5 | 4 | 1 | 5 | 2 | 1 | - | 27.67 | 7 |
| 25 | Noor Zafar | CRES | 2009 | 3 | 3 | - | 4 | 3 | - | - | 17.67 | 7 |
| 26 | S Mushtaque | OCC | 2009 | 8 | 6 | 1 | 6 | - | - | - | 17.80 | 6 |
| 27 | Z Rizvi | OCC | 2009 | 1 | 1 | - | - | 6 | - | - | 9.00 | 6 |
| 28 | Bilal Akhtar | ST.CATH | 2009 | 9 | 8 | - | 5 | 1 | - | - | 9.75 | 6 |
| 29 | Arsalan Mokeet | ST.CATH | 2009 | 9 | 7 | 1 | 3 | 3 | - | - | 15.83 | 6 |
| 30 | Pradeep Patel | CRES | 2009 | 2 | 2 | - | 2 | 4 | - | - | 27.50 | 6 |
| 31 | Andrew Johnson | ST.CATH | 2009 | 3 | 3 | - | 2 | 4 | - | - | 17.00 | 6 |
| 32 | Mobeen,M | HCC | 2009 | 8 | 6 | - | 4 | 1 | - | - | 12.33 | 5 |
| 33 | Javed Mian | ST.CATH | 2009 | 7 | 6 | 3 | 5 | - | - | - | 19.67 | 5 |
| 34 | Abraiz Gul | OCC | 2009 | 5 | 5 | - | 2 | 3 | - | - | 11.00 | 5 |
| 35 | B Miles | MISS | 2009 | 2 | 1 | - | 2 | 3 | - | - | 26.00 | 5 |
| 36 | Trevin Yousef | MISS | 2009 | 1 | 1 | - | 3 | 2 | 1 | - | 89.00 | 5 |
| 37 | Faiyaz Lalva | CAM | 2009 | 5 | 5 | - | 4 | 1 | - | - | 18.40 | 5 |
| 38 | Amir Muhammad | CRES | 2009 | 6 | 5 | 1 | 4 | 1 | 1 | - | 25.50 | 5 |
| 39 | G Wilson | BRANT | 2009 | 5 | 4 | - | 4 | - | - | - | 13.00 | 4 |
| 40 | W Junaid | MISS | 2009 | 2 | 2 | - | 4 | - | 1 | - | 37.00 | 4 |
| 41 | Vijay Tiruvathi | OCC | 2009 | 2 | 2 | 2 | 4 | - | - | - | - | 4 |
| 42 | Tawab Ikram | ST.CATH | 2009 | 8 | 7 | 1 | 1 | 3 | - | - | 7.33 | 4 |
| 43 | U Arshad | MISS | 2009 | 3 | 3 | 1 | 2 | 2 | - | - | 23.50 | 4 |
| 44 | David Livingston | BRANT | 2009 | 2 | 2 | - | 3 | 1 | - | - | 24.50 | 4 |
| 45 | Ismail Patel | CAM | 2009 | 5 | 5 | - | 3 | 1 | - | - | 11.60 | 4 |
| 46 | Iftikhar Meherban | CRES | 2009 | 2 | 2 | - | 2 | 2 | - | - | 14.00 | 4 |
| 47 | Farhan Aslam | ST.CATH | 2009 | 1 | 1 | 1 | 4 | - | - | - | - | 4 |
| 48 | Mujtaba Malik (sr) | BRANT | 2009 | 8 | 6 | 1 | 3 | - | - | - | 6.00 | 3 |
| 49 | Kaukab Jamal Syed | OCC | 2009 | 10 | 8 | - | 2 | 1 | - | - | 4.25 | 3 |
| 50 | Ali Mohammed Hafiz | CRES | 2009 | 4 | 3 | 2 | 1 | 2 | - | - | 45.00 | 3 |
| 51 | Usman Ali | HCC | 2009 | 7 | 7 | - | 2 | 1 | - | - | 11.14 | 3 |
| 52 | Bhavesh Patel | CRES | 2009 | 5 | 5 | 1 | 2 | 1 | - | - | 17.75 | 3 |
| 53 | Adeel Siddiqui | OCC | 2009 | 2 | 2 | - | 3 | - | - | - | 11.00 | 3 |
| 54 | Pankil Shah | BRANT | 2009 | 6 | 6 | 1 | 3 | - | - | - | 16.40 | 3 |
| 55 | Sarwar Zia | CRES | 2009 | 5 | 5 | - | 3 | - | - | - | 6.40 | 3 |
| 56 | Liaqat Awan | CRES | 2009 | 8 | 8 | - | 3 | - | - | - | 8.25 | 3 |
| 57 | Danish Bashir | OCC | 2009 | 1 | 1 | - | 2 | 1 | - | - | 15.00 | 3 |
| 58 | Vern Payne | BRANT | 2009 | 7 | 5 | 2 | 2 | - | - | - | 5.67 | 2 |
| 59 | Wendell Wharton | CAM | 2009 | 6 | 5 | 3 | 2 | - | - | - | 28.00 | 2 |
| 60 | Jagjit Singh | OCC | 2009 | 7 | 4 | - | 2 | - | - | - | 4.25 | 2 |
| 61 | M Bhan | OCC | 2009 | 7 | 4 | - | 2 | - | - | - | 13.50 | 2 |
| 62 | Fardeen Aziz | ST.CATH | 2009 | 5 | 4 | 3 | 2 | - | - | - | 22.00 | 2 |
| 63 | R Enoe | BRANT | 2009 | 5 | 3 | - | 2 | - | - | - | 4.67 | 2 |
| 64 | Nadeem Mahmood | OCC | 2009 | 2 | 2 | - | 1 | 1 | - | - | 15.50 | 2 |
| 65 | Ahmed Bin Amir | BRANT | 2009 | 3 | 3 | - | 2 | - | - | - | 7.33 | 2 |
| 66 | Abakkas Patel | CAM | 2009 | 4 | 4 | - | 2 | - | 1 | - | 21.00 | 2 |
| 67 | Adil Khan | ST.CATH | 2009 | 3 | 3 | 1 | 2 | - | - | - | 17.00 | 2 |
| 68 | Harry Punia | HCC | 2009 | 1 | 1 | - | 1 | 1 | - | - | 15.00 | 2 |
| 69 | Hamza Kanth | CRES | 2009 | 7 | 7 | 1 | - | 2 | - | - | 8.83 | 2 |
| 70 | Owais Qazi | MISS | 2009 | 3 | 3 | - | 2 | - | 1 | - | 47.33 | 2 |
| 71 | Ranojoy Ghosh | MISS | 2009 | 4 | 4 | 1 | 2 | - | - | - | 16.33 | 2 |
| 72 | Haroon Sufi | OCC | 2009 | 2 | 2 | 1 | 2 | - | - | - | 11.00 | 2 |
| 73 | Harmik Dhanoa | CRES | 2009 | 2 | 2 | - | 1 | 1 | - | - | 8.50 | 2 |
| 74 | Azhar Iqbal | CRES | 2009 | 2 | 2 | - | 1 | 1 | - | - | 10.50 | 2 |
| 75 | Deepak Bakshi | HCC | 2009 | 6 | 5 | - | 1 | - | - | - | 12.40 | 1 |
| 76 | Tim Jayawardene | HCC | 2009 | 5 | 5 | - | 1 | - | - | - | 15.80 | 1 |
| 77 | D Hamilton | BRANT | 2009 | 5 | 4 | 2 | 1 | - | - | - | 12.00 | 1 |
| 78 | C Porter | CAM | 2009 | 2 | 2 | - | 1 | - | - | - | 8.00 | 1 |
| 79 | Naveed Sehari | ST.CATH | 2009 | 3 | 2 | - | - | 1 | - | - | 10.50 | 1 |
| 80 | Tahir Khan | CRES | 2009 | 7 | 4 | - | - | 1 | - | - | 11.25 | 1 |
| 81 | Mohammad Shoaib | CRES | 2009 | 9 | 8 | 1 | 1 | - | - | - | 3.00 | 1 |
| 82 | Arbab Amjad | HCC | 2009 | 6 | 5 | - | - | 1 | - | - | 6.80 | 1 |
| 83 | Tahir Bilal Syed | OCC | 2009 | 4 | 3 | - | 1 | - | - | - | 13.00 | 1 |
| 84 | M Younus | BRANT | 2009 | 2 | 2 | - | 1 | - | - | - | 6.50 | 1 |
| 85 | S Zaidi | MISS | 2009 | 3 | 3 | - | - | 1 | - | - | 13.67 | 1 |
| 86 | T Usmani | MISS | 2009 | 6 | 6 | 1 | 1 | - | 1 | - | 18.80 | 1 |
| 87 | M Ansari | MISS | 2009 | 5 | 5 | - | 1 | - | - | - | 4.60 | 1 |
| 88 | R Khosal | MISS | 2009 | 1 | 1 | - | 1 | - | - | - | 6.00 | 1 |
| 89 | A Khan | MISS | 2009 | 1 | 1 | - | 1 | - | - | - | 10.00 | 1 |
| 90 | Hank Williams | BRANT | 2009 | 4 | 4 | - | 1 | - | - | - | 4.25 | 1 |
| 91 | Iftikhar Ahmad | CAM | 2009 | 2 | 1 | 1 | 1 | - | - | - | - | 1 |
| 92 | Ali Ummad | CRES | 2009 | 3 | 2 | - | 1 | - | - | - | 8.50 | 1 |
| 93 | Sabar Awan | CRES | 2009 | 9 | 7 | 2 | 1 | - | - | - | 6.80 | 1 |
| 94 | Harris Kirmani | MISS | 2009 | 2 | 2 | - | 1 | - | - | - | 8.00 | 1 |
| 95 | Naveen Akkineni | MISS | 2009 | 3 | 3 | - | 1 | - | - | - | 9.33 | 1 |
| 96 | Satsimranjit Singh | MISS | 2009 | 1 | 1 | - | 1 | - | - | - | 6.00 | 1 |
| 97 | Khalid Gilani | OCC | 2009 | 2 | 1 | - | 1 | - | - | - | 4.00 | 1 |
| 98 | Noman Khan | OCC | 2009 | 2 | 2 | 1 | 1 | - | - | - | 3.00 | 1 |
| 99 | Ali Hamid | CRES | 2009 | 1 | 1 | - | 1 | - | - | - | 1.00 | 1 |
Produced by Rupert Albert Last updated 28-Oct-2009. Send comments to RUPERT ALBERT about this web page.