| Top Economy Rates min: 1wkts 25ov's |
| All matches, Regular Season, 30-May-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Vrender Singh | CRES | 9 | 64.0 | 8 | 172 | 16 | 3-5 | 2.69 |
| 2 | Ismail Patel | CAM | 5 | 27.0 | 2 | 77 | 7 | 4-16 | 2.85 |
| 3 | Abdul Mateen Syed | OCC | 4 | 26.0 | 3 | 76 | 3 | 2-20 | 2.92 |
| 4 | Arsalan Mokeet | ST.CATH | 9 | 46.0 | 5 | 151 | 13 | 3-23 | 3.28 |
| 5 | Nauman Chughtai | HCC | 7 | 34.0 | 5 | 115 | 5 | 3-17 | 3.38 |
| 6 | Aqueel Raja | CRES | 13 | 77.0 | 12 | 263 | 26 | 5-17 | 3.42 |
| 7 | Mujtaba Malik (sr) | BRANT | 8 | 57.0 | 7 | 195 | 11 | 3-18 | 3.42 |
| 8 | Sohel Bhaiyat | CAM | 5 | 31.0 | 2 | 108 | 7 | 4-22 | 3.48 |
| 9 | Khizar Bilal | BRANT | 7 | 39.0 | 3 | 139 | 9 | 3-28 | 3.56 |
| 10 | Arbab Amjad | HCC | 6 | 33.0 | 3 | 118 | 10 | 4-9 | 3.58 |
| 11 | Jagjit Singh | OCC | 7 | 40.0 | 4 | 144 | 17 | 6-11 | 3.60 |
| 12 | Imran Aslam | ST.CATH | 9 | 30.0 | 2 | 112 | 11 | 3-22 | 3.73 |
| 13 | Tawab Ikram | ST.CATH | 8 | 49.0 | 1 | 184 | 17 | 4-20 | 3.76 |
| 14 | Deekshit Kotian | HCC | 8 | 57.0 | 3 | 216 | 9 | 3-19 | 3.79 |
| 15 | Tahir Bilal Syed | OCC | 4 | 26.0 | 2 | 101 | 7 | 3-22 | 3.88 |
| 16 | Harinder Singh | CRES | 8 | 51.0 | 3 | 201 | 8 | 2-13 | 3.94 |
| 17 | Renjith Thomas | HCC | 8 | 39.0 | 1 | 156 | 14 | 3-1 | 4.00 |
| 18 | T Usmani | MISS | 6 | 36.0 | - | 147 | 10 | 4-51 | 4.08 |
| 19 | Tahir Khan | CRES | 7 | 34.0 | 2 | 142 | 8 | 3-17 | 4.18 |
| 20 | Mike Ransome | BRANT | 7 | 36.0 | 3 | 152 | 10 | 3-12 | 4.22 |
| 21 | John Kirstein | OCC | 7 | 51.0 | 3 | 220 | 14 | 4-25 | 4.31 |
| 22 | Ayaaz Ali | HCC | 9 | 41.0 | 3 | 180 | 7 | 4-24 | 4.39 |
| 23 | Mobeen,M | HCC | 8 | 33.0 | 2 | 147 | 15 | 4-13 | 4.45 |
| 24 | Rukshan Jayasurya | HCC | 8 | 36.0 | 2 | 173 | 7 | 3-18 | 4.81 |
| 25 | Murtaza Malik | BRANT | 8 | 29.0 | 3 | 142 | 6 | 3-18 | 4.90 |
| 26 | Bilal Akhtar | ST.CATH | 9 | 50.0 | - | 265 | 17 | 4-21 | 5.30 |
| 27 | Ahmad Habib | CRES | 8 | 28.0 | 2 | 151 | 5 | 2-20 | 5.39 |
| 28 | Ezra Stay | BRANT | 5 | 25.0 | - | 137 | 8 | 4-29 | 5.48 |
| 29 | Rony Thomas | HCC | 8 | 33.0 | 1 | 186 | 5 | 2-43 | 5.64 |
| 30 | Sabar Awan | CRES | 9 | 32.0 | 1 | 183 | 5 | 2-23 | 5.72 |
| 31 | S Mushtaque | OCC | 8 | 34.0 | 3 | 202 | 13 | 3-42 | 5.94 |
Produced by Rupert Albert Last updated 28-Oct-2009. Send comments to RUPERT ALBERT about this web page.