HDCL REGULAR SEASON
Results Grid

 BRACAMCRCCREHCLHCCMCLMISOAKSTC
BRA    81:122 10:0   197:137 113:111   65:67
CAM8 Matchday 142:112     10:0   116:112 6 Matchday 10 Matchday
CRC9 Matchday       75:75 238:113 5 Matchday 201:130  
CRE254:180   143:140 10:0 10:0     222:223 129:132
HCL186:169 0:10   160:178       161:162 69:123
HCC82:83 175:135 106:104 105:106 8 Matchday   69:68 4 Matchday  
MCL  0:10   90:227 132:134     38:39 131:132
MIS  10:0 254:91 80:81 112:137 7 Matchday 69:68 207:175  
OAK  81:228 10:0     120:123   82:81 129:67
STC    138:172 7 Matchday   142:143 252:209    
Copyright © 2010 hdclcricket.com : designed by Rupert Albert
get a qoute for your website
Home