WORLDCUP 2011 TOURS
ED BURN 20/20
| Results Grid |
| BRA | CCC | CAM | CRC | CRE | HAL | HCL | HCC | MCL | MIS | OAK | STC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | ![]() | 130:127 | 84:115 | 119:120 | ||||||||
| CCC | 0:10 | ![]() | 0:10 | 70:146 | ||||||||
| CAM | ![]() | 110:111 | 10:0 | 97:107 | ||||||||
| CRC | 128:138 | ![]() | 195:199 | 112:142 | ||||||||
| CRE | 163:128 | ![]() | 106:105 | 132:131 | ||||||||
| HAL | 130:78 | ![]() | 90:89 | 98:97 | ||||||||
| HCL | ![]() |
52:202 | ![]() | 102:103 | ||||||||
| HCC | 117:114 | ![]() | 97:96 | 103:102 | ||||||||
| MCL | 5:5 | 55:128 | 90:71 | ![]() | ||||||||
| MIS | 106:108 | ![]() | 140:105 | |||||||||
| OAK | 111:110 | 150:152 | ![]() | |||||||||
| STC | 82:197 | 156:134 | ![]() |






