| Top Run Aggregates |
| All matches, Regular Season, 30-May-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Ali Kamal Shah | OCC | 8 | 7 | 1 | 3 | - | 1 | 2 | 107 | 55.50 | 333 |
| 2 | Elyas Karim | CRES | 10 | 9 | 2 | - | - | 2 | - | 77 | 41.43 | 290 |
| 3 | Ayaaz Ali | HCC | 9 | 9 | 1 | 1 | - | 2 | - | 76 | 28.38 | 227 |
| 4 | Harinder Singh | CRES | 8 | 7 | 2 | 1 | - | 1 | - | 50* | 45.20 | 226 |
| 5 | Aqueel Raja | CRES | 13 | 10 | 1 | 1 | - | 2 | - | 52 | 18.56 | 167 |
| 6 | Murtaza Malik | BRANT | 8 | 8 | 3 | - | - | 1 | - | 55* | 32.40 | 162 |
| 7 | Owais Qazi | MISS | 4 | 4 | - | - | - | 1 | - | 88 | 37.75 | 151 |
| 8 | Vrender Singh | CRES | 9 | 7 | - | - | - | 1 | - | 58 | 21.29 | 149 |
| 9 | Saad Azim | HCC | 7 | 6 | 1 | - | - | - | - | 47 | 29.60 | 148 |
| 10 | Ahmad Habib | CRES | 8 | 7 | - | - | - | 1 | - | 66 | 20.57 | 144 |
| 11 | Nasrullah Syed | OCC | 11 | 9 | 1 | 9 | - | - | - | 40 | 17.50 | 140 |
| 12 | Deekshit Kotian | HCC | 8 | 7 | - | - | - | - | - | 39 | 19.29 | 135 |
| 13 | Amit Sharma | ST.CATH | 9 | 9 | - | - | - | - | - | 36 | 14.89 | 134 |
| 14 | Mohammad Koya | CRES | 11 | 11 | - | - | - | - | - | 33 | 11.91 | 131 |
| 15 | Iqbal Seta | CRES | 10 | 7 | - | - | - | - | - | 37 | 18.57 | 130 |
| 16 | P Gupta | MISS | 5 | 5 | 1 | - | - | - | - | 41* | 32.50 | 130 |
| 17 | Qasim Yaqoob | CRES | 9 | 9 | - | 1 | - | - | - | 37 | 14.33 | 129 |
| 18 | Khizar Bilal | BRANT | 7 | 6 | - | - | - | 1 | - | 61 | 21.17 | 127 |
| 19 | Rukshan Jayasurya | HCC | 8 | 8 | 1 | - | - | 1 | - | 56 | 17.29 | 121 |
| 20 | Imran Aslam | ST.CATH | 9 | 9 | 1 | - | - | 1 | - | 50 | 14.25 | 114 |
| 21 | Varun Bhagwat | HCC | 9 | 8 | - | - | - | - | - | 28 | 13.50 | 108 |
| 22 | Nasir Mahmood | ST.CATH | 3 | 3 | - | - | - | 1 | - | 92 | 36.00 | 108 |
| 23 | John Kirstein | OCC | 8 | 7 | 1 | 1 | - | 1 | - | 54* | 17.83 | 107 |
| 24 | Ezra Stay | BRANT | 5 | 5 | - | - | - | - | - | 44 | 20.80 | 104 |
| 25 | Amir Muhammad | CRES | 6 | 5 | 1 | - | - | 1 | - | 55 | 25.50 | 102 |
| 26 | Leslie Adams | CAM | 4 | 4 | 2 | - | - | 1 | - | 86* | 50.50 | 101 |
| 27 | Arsalan Mokeet | ST.CATH | 9 | 7 | 1 | - | - | - | - | 33 | 15.83 | 95 |
| 28 | T Usmani | MISS | 6 | 6 | 1 | - | - | 1 | - | 63* | 18.80 | 94 |
| 29 | Mike Ransome | BRANT | 7 | 5 | - | - | - | - | - | 43 | 18.40 | 92 |
| 30 | S Mushtaque | OCC | 9 | 7 | 1 | 1 | - | - | - | 30 | 15.33 | 92 |
| 31 | Faiyaz Lalva | CAM | 5 | 5 | - | - | - | - | - | 48 | 18.40 | 92 |
| 32 | Trevin Yousef | MISS | 1 | 1 | - | - | - | 1 | - | 89 | 89.00 | 89 |
| 33 | Abakkas Patel | CAM | 4 | 4 | - | - | - | 1 | - | 57 | 21.00 | 84 |
| 34 | Saad Zafar | HCC | 5 | 4 | 1 | - | - | 1 | - | 56* | 27.67 | 83 |
| 35 | Pankil Shah | BRANT | 6 | 6 | 1 | - | - | - | - | 42 | 16.40 | 82 |
| 36 | Tim Jayawardene | HCC | 5 | 5 | - | - | - | - | - | 27 | 15.80 | 79 |
| 37 | Bilal Akhtar | ST.CATH | 9 | 8 | - | - | - | - | - | 24 | 9.75 | 78 |
| 38 | Usman Ali | HCC | 7 | 7 | - | - | - | - | - | 30 | 11.14 | 78 |
| 39 | Ash Jhanji | ST.CATH | 6 | 6 | - | 3 | - | - | - | 25 | 12.50 | 75 |
| 40 | Mobeen,M | HCC | 8 | 6 | - | 1 | - | - | - | 24 | 12.33 | 74 |
| 41 | W Junaid | MISS | 2 | 2 | - | - | - | 1 | - | 53 | 37.00 | 74 |
| 42 | Ranjit Chaudri | MISS | 9 | 9 | - | - | - | - | - | 19 | 8.00 | 72 |
| 43 | Bhavesh Patel | CRES | 5 | 5 | 1 | - | - | - | - | 40 | 17.75 | 71 |
| 44 | U Arshad | MISS | 4 | 4 | 1 | 2 | - | - | - | 24 | 23.33 | 70 |
| 45 | Abraiz Gul | OCC | 6 | 6 | - | 1 | - | - | - | 22 | 11.50 | 69 |
| 46 | Siraj Patel | CAM | 3 | 3 | 1 | - | - | 1 | - | 61* | 33.50 | 67 |
| 47 | Samed Kazi | CAM | 4 | 3 | - | - | - | 1 | - | 57 | 22.00 | 66 |
| 48 | Liaqat Awan | CRES | 8 | 8 | - | - | - | - | - | 25 | 8.25 | 66 |
| 49 | Deepak Bakshi | HCC | 6 | 5 | - | - | - | - | - | 30 | 12.40 | 62 |
| 50 | D Sharma | OCC | 4 | 3 | - | - | - | - | - | 43 | 19.67 | 59 |
| 51 | Javed Mian | ST.CATH | 7 | 6 | 3 | 1 | 1 | - | - | 48 | 19.67 | 59 |
| 52 | M Bhan | OCC | 8 | 5 | - | 2 | - | - | - | 27 | 11.60 | 58 |
| 53 | Ismail Patel | CAM | 5 | 5 | - | - | - | - | - | 21 | 11.60 | 58 |
| 54 | Wendell Wharton | CAM | 6 | 5 | 3 | - | - | - | - | 30* | 28.00 | 56 |
| 55 | Pradeep Patel | CRES | 2 | 2 | - | - | - | - | - | 42 | 27.50 | 55 |
| 56 | Hamza Kanth | CRES | 7 | 7 | 1 | - | - | - | - | 24 | 8.83 | 53 |
| 57 | Noor Zafar | CRES | 3 | 3 | - | - | - | - | - | 26 | 17.67 | 53 |
| 58 | G Wilson | BRANT | 5 | 4 | - | - | - | - | - | 22 | 13.00 | 52 |
| 59 | S Zaidi | MISS | 4 | 4 | - | - | - | - | - | 30 | 13.00 | 52 |
| 60 | Andrew Johnson | ST.CATH | 3 | 3 | - | - | - | - | - | 47 | 17.00 | 51 |
| 61 | David Livingston | BRANT | 2 | 2 | - | - | - | - | - | 29 | 24.50 | 49 |
| 62 | Ranojoy Ghosh | MISS | 4 | 4 | 1 | - | - | - | - | 30 | 16.33 | 49 |
| 63 | Tahir Khan | CRES | 7 | 4 | - | - | - | - | - | 25 | 11.25 | 45 |
| 64 | Ali Mohammed Hafiz | CRES | 4 | 3 | 2 | - | - | - | - | 26* | 45.00 | 45 |
| 65 | Samjay Patel | CAM | 2 | 2 | - | - | - | - | - | 25 | 22.50 | 45 |
| 66 | Tawab Ikram | ST.CATH | 8 | 7 | 1 | - | - | - | - | 17 | 7.33 | 44 |
| 67 | Amir Hussain | CRES | 4 | 4 | 2 | - | - | - | - | 28 | 20.00 | 40 |
| 68 | Pawan Sharma | MISS | 7 | 5 | 2 | - | - | - | - | 36 | 13.33 | 40 |
| 69 | Shaleel Azeez | HCC | 7 | 6 | - | - | - | - | - | 13 | 6.50 | 39 |
| 70 | Pragi Gangathara | HCC | 8 | 7 | - | - | - | - | - | 15 | 5.57 | 39 |
| 71 | Tahir Bilal Syed | OCC | 4 | 3 | - | - | - | - | - | 30 | 13.00 | 39 |
| 72 | Cory Lellicott | CAM | 4 | 4 | - | - | - | - | - | 21 | 9.00 | 36 |
| 73 | Arul Raja | MISS | 3 | 3 | - | - | - | - | - | 16 | 12.00 | 36 |
| 74 | Kaukab Jamal Syed | OCC | 11 | 9 | - | 4 | - | - | - | 10 | 3.89 | 35 |
| 75 | A Mirza | CRES | 1 | 1 | - | - | - | - | - | 34 | 34.00 | 34 |
| 76 | Arbab Amjad | HCC | 6 | 5 | - | - | - | - | - | 19 | 6.80 | 34 |
| 77 | Adil Khan | ST.CATH | 3 | 3 | 1 | - | - | - | - | 32 | 17.00 | 34 |
| 78 | Sabar Awan | CRES | 9 | 7 | 2 | - | - | - | - | 9 | 6.80 | 34 |
| 79 | D Punia | MISS | 1 | 1 | - | - | - | - | - | 32 | 32.00 | 32 |
| 80 | Murtaza Kazmi | MISS | 1 | 1 | - | - | - | - | - | 32 | 32.00 | 32 |
| 81 | Gilani Ali | CRES | 4 | 4 | 2 | - | - | - | - | 21 | 16.00 | 32 |
| 82 | Sarwar Zia | CRES | 5 | 5 | - | - | - | - | - | 17 | 6.40 | 32 |
| 83 | Nadeem Mahmood | OCC | 2 | 2 | - | - | - | - | - | 19 | 15.50 | 31 |
| 84 | Mujtaba Malik (sr) | BRANT | 8 | 6 | 1 | 1 | - | - | - | 14 | 6.00 | 30 |
| 85 | A Supaul | MISS | 10 | 10 | - | - | - | - | - | 12 | 3.00 | 30 |
| 86 | M Vendries | MISS | 1 | 1 | - | - | - | - | - | 28 | 28.00 | 28 |
| 87 | J Thomas | HCC | 4 | 4 | - | - | - | - | - | 10 | 7.00 | 28 |
| 88 | Naveen Akkineni | MISS | 3 | 3 | - | - | - | - | - | 15 | 9.33 | 28 |
| 89 | Iftikhar Meherban | CRES | 2 | 2 | - | - | - | - | - | 27 | 14.00 | 28 |
| 90 | Nauman Chughtai | HCC | 7 | 4 | 1 | - | - | - | - | 19* | 9.00 | 27 |
| 91 | Naseer Malik | CRES | 4 | 4 | - | - | - | - | - | 10 | 6.75 | 27 |
| 92 | Vijay Tiruvathi | OCC | 2 | 2 | 2 | 1 | - | - | - | 15* | - | 27 |
| 93 | B Miles | MISS | 2 | 1 | - | - | - | - | - | 26 | 26.00 | 26 |
| 94 | Sher Rehman Khan | OCC | 1 | 1 | - | - | - | - | - | 26 | 26.00 | 26 |
| 95 | Mohsin Iqbal | HCC | 4 | 3 | - | - | - | - | - | 22 | 8.33 | 25 |
| 96 | Rohan Thivy | HCC | 4 | 3 | 1 | - | - | - | - | 17 | 12.50 | 25 |
| 97 | Ankur Jhaveri | MISS | 4 | 4 | - | - | - | - | - | 13 | 6.25 | 25 |
| 98 | Ashar Al-Nasser | MISS | 2 | 2 | 1 | - | - | - | - | 19 | 25.00 | 25 |
| 99 | D Hamilton | BRANT | 5 | 4 | 2 | - | - | - | - | 13 | 12.00 | 24 |
| 100 | Rony Thomas | HCC | 8 | 7 | - | - | - | - | - | 8 | 3.43 | 24 |
| 101 | Ntin Sareen | ST.CATH | 7 | 6 | 2 | - | - | - | - | 8* | 6.00 | 24 |
| 102 | Harry Singh | MISS | 4 | 4 | 1 | - | - | - | - | 9 | 8.00 | 24 |
| 103 | Rizwan Aslam | ST.CATH | 3 | 3 | - | - | - | - | - | 20 | 7.67 | 23 |
| 104 | M Ansari | MISS | 5 | 5 | - | - | - | - | - | 20 | 4.60 | 23 |
| 105 | Adeel Siddiqui | OCC | 3 | 3 | - | - | - | - | - | 21 | 7.67 | 23 |
| 106 | Fardeen Aziz | ST.CATH | 5 | 4 | 3 | - | - | - | - | 12* | 22.00 | 22 |
| 107 | Ahmed Bin Amir | BRANT | 3 | 3 | - | - | - | - | - | 13 | 7.33 | 22 |
| 108 | Rupert Albert | HCC | 2 | 2 | - | - | - | - | - | 18 | 10.50 | 21 |
| 109 | Naveed Sehari | ST.CATH | 3 | 2 | - | - | - | - | - | 12 | 10.50 | 21 |
| 110 | Jagjit Singh | OCC | 8 | 5 | - | 1 | - | - | - | 8 | 4.20 | 21 |
| 111 | Tan Qureshi | ST.CATH | 1 | 1 | - | - | - | - | - | 21 | 21.00 | 21 |
| 112 | Mohammad Shoaib | CRES | 9 | 8 | 1 | - | - | - | - | 10 | 3.00 | 21 |
| 113 | Harminjot Singh | MISS | 4 | 4 | 1 | - | - | - | - | 17* | 7.00 | 21 |
| 114 | Azhar Iqbal | CRES | 2 | 2 | - | - | - | - | - | 21 | 10.50 | 21 |
| 115 | M Sulemon | MISS | 6 | 5 | - | - | - | - | - | 6 | 4.00 | 20 |
| 116 | L Singh | HCC | 7 | 5 | 1 | - | - | - | - | 8 | 4.50 | 18 |
| 117 | B Dhinsa | MISS | 1 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
| 118 | Richard Peters | BRANT | 2 | 2 | 1 | - | - | - | - | 11* | 18.00 | 18 |
| 119 | Adnan Ahmed | MISS | 5 | 4 | - | - | - | - | - | 18 | 4.50 | 18 |
| 120 | Vern Payne | BRANT | 7 | 5 | 2 | - | - | - | - | 8 | 5.67 | 17 |
| 121 | S Chiriyankandath | HCC | 5 | 5 | - | - | - | - | - | 13 | 3.40 | 17 |
| 122 | T Kirmani | MISS | 2 | 2 | - | - | - | - | - | 17 | 8.50 | 17 |
| 123 | Hank Williams | BRANT | 4 | 4 | - | - | - | - | - | 9 | 4.25 | 17 |
| 124 | Ali Ummad | CRES | 3 | 2 | - | - | - | - | - | 12 | 8.50 | 17 |
| 125 | Harmik Dhanoa | CRES | 2 | 2 | - | - | - | - | - | 16 | 8.50 | 17 |
| 126 | C Porter | CAM | 2 | 2 | - | - | - | - | - | 8 | 8.00 | 16 |
| 127 | Graeme Murphy | ST.CATH | 5 | 4 | - | - | - | - | - | 11 | 4.00 | 16 |
| 128 | Fahad Hasan | CRES | 5 | 5 | 1 | - | - | - | - | 9* | 4.00 | 16 |
| 129 | Harris Kirmani | MISS | 2 | 2 | - | - | - | - | - | 15 | 8.00 | 16 |
| 130 | Haroon Sufi | OCC | 3 | 3 | 2 | - | - | - | - | 6 | 16.00 | 16 |
| 131 | Anand Maharaj | MISS | 5 | 5 | 1 | - | - | - | - | 6* | 4.00 | 16 |
| 132 | Farhan Aslam | ST.CATH | 1 | 1 | 1 | - | - | - | - | 16* | - | 16 |
| 133 | Yasoob Malik | HCC | 4 | 4 | - | - | - | - | - | 5 | 3.75 | 15 |
| 134 | I Arab | MISS | 4 | 3 | 2 | - | - | - | - | 10* | 15.00 | 15 |
| 135 | Harry Punia | HCC | 1 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 136 | Mohan Bodhai | MISS | 5 | 4 | 1 | - | - | - | - | 6 | 5.00 | 15 |
| 137 | Danish Bashir | OCC | 1 | 1 | - | 1 | - | - | - | 15 | 15.00 | 15 |
| 138 | R Enoe | BRANT | 5 | 3 | - | - | - | - | - | 12 | 4.67 | 14 |
| 139 | W Khatana | MISS | 3 | 2 | - | - | - | - | - | 8 | 7.00 | 14 |
| 140 | Miraj Syed | OCC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 141 | M Younus | BRANT | 2 | 2 | - | - | - | - | - | 13 | 6.50 | 13 |
| 142 | Sohel Bhaiyat | CAM | 5 | 3 | 1 | - | - | - | - | 8 | 6.50 | 13 |
| 143 | Iftikhar Ahmad | CAM | 2 | 1 | 1 | - | - | - | - | 12* | - | 12 |
| 144 | Krishna Ramnarace | MISS | 2 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 145 | Satsimranjit Singh | MISS | 2 | 2 | - | - | - | - | - | 6 | 6.00 | 12 |
| 146 | Renjith Thomas | HCC | 8 | 6 | 2 | - | - | - | - | 6 | 2.75 | 11 |
| 147 | R Supaul | MISS | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 148 | Z Khot | OCC | 8 | 7 | 4 | 2 | - | - | - | 3* | 3.67 | 11 |
| 149 | S Munir | MISS | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 150 | Mohamad Norat | CAM | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 151 | Sandhu Gurpal | ST.CATH | 2 | 2 | - | - | - | - | - | 7 | 5.50 | 11 |
| 152 | Varun Sheth | OCC | 2 | 2 | - | - | - | - | - | 11 | 5.50 | 11 |
| 153 | Ali Akbar | HCC | 2 | 2 | - | - | - | - | - | 10 | 5.50 | 11 |
| 154 | R Rohan | MISS | 2 | 2 | - | - | - | - | - | 6 | 5.00 | 10 |
| 155 | A Khan | MISS | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 156 | Eapen Denny | MISS | 1 | 1 | 1 | - | - | - | - | 10* | - | 10 |
| 157 | Garth Daley | CAM | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 158 | Z Rizvi | OCC | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 159 | Muhammad Haroon | OCC | 2 | 2 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 160 | Abdul Mateen Syed | OCC | 4 | 3 | - | - | - | - | - | 4 | 2.67 | 8 |
| 161 | F Mohd | CRES | 3 | 3 | 1 | - | - | - | - | 5 | 4.00 | 8 |
| 162 | N Gangathara | HCC | 6 | 5 | 3 | - | - | - | - | 6* | 4.00 | 8 |
| 163 | Saleem Zafar | OCC | 2 | 1 | - | 1 | - | - | - | 8 | 8.00 | 8 |
| 164 | Ali Akbar | CRES | 3 | 3 | - | - | - | - | - | 3 | 2.67 | 8 |
| 165 | O Munir | MISS | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 166 | S Khoso | MISS | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 167 | Riyaz ? | MISS | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 168 | Mike Francis | BRANT | 2 | 2 | - | - | - | - | - | 6 | 3.00 | 6 |
| 169 | R Khosal | MISS | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 170 | R Hussein | MISS | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 171 | Atiq Khan | OCC | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 172 | Videsh Mankasingh | MISS | 4 | 3 | - | - | - | - | - | 3 | 1.67 | 5 |
| 173 | Hassan Iqbal | HCC | 2 | 1 | 1 | - | - | - | - | 5* | - | 5 |
| 174 | Rajpal Kang | OCC | 2 | 2 | - | - | - | - | - | 3 | 2.00 | 4 |
| 175 | Samad | MISS | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 176 | Syed Mairaj Hoda | OCC | 2 | 1 | - | 2 | - | - | - | 4 | 4.00 | 4 |
| 177 | Paramjeet Singh | HCC | 3 | 2 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 178 | Ronny Ensa | BRANT | 1 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 179 | Khalid Gilani | OCC | 2 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 180 | Zohaib Ahmed | CRES | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 181 | Vivek Jacob | MISS | 2 | 2 | 1 | - | - | - | - | 3* | 3.00 | 3 |
| 182 | Noman Khan | OCC | 2 | 2 | 1 | - | - | - | - | 2* | 3.00 | 3 |
| 183 | Pradeep Edward | HCC | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 184 | A. Manj | MISS | 1 | 1 | 1 | - | - | - | - | 2* | - | 2 |
| 185 | Neville McCollin | CAM | 4 | 3 | - | - | - | - | - | 1 | 0.67 | 2 |
| 186 | A Rashid | MISS | 4 | 4 | - | - | - | - | - | 1 | 0.50 | 2 |
| 187 | P Pegreddy | HCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 188 | Gurpal Sandhu | ST.CATH | 2 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 189 | W Abbas | MISS | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 190 | C Patel | MISS | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 191 | S Badri | MISS | 2 | 2 | - | - | - | - | - | 2 | 1.00 | 2 |
| 192 | Anjun Waheed | CAM | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 193 | Moed Sultan | CRES | 3 | 2 | 1 | - | - | - | - | 1* | 2.00 | 2 |
| 194 | S. Miles | CAM | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 195 | Dabeer ? | HCC | 2 | 2 | - | - | - | - | - | 2 | 1.00 | 2 |
| 196 | Jeff Wilcox | BRANT | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 197 | Tada,H | HCC | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 198 | Ali Patel | CAM | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 199 | D McCollin | CAM | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 200 | Desmond Campbell | CAM | 3 | 2 | 1 | - | - | - | - | 1* | 1.00 | 1 |
Produced by Rupert Albert Last updated 27-Oct-2009. Send comments to RUPERT ALBERT about this web page.