| Top Wicket Takers |
| All matches, Regular Season, 30-May-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Aqueel Raja | CRES | 13 | 77.0 | 12 | 263 | 4 | - | 1 | - | 5-17 | 3.42 | 10.12 | 26 |
| 2 | Jagjit Singh | OCC | 7 | 40.0 | 4 | 144 | 30 | - | 2 | - | 6-11 | 3.60 | 8.47 | 17 |
| 3 | Bilal Akhtar | ST.CATH | 9 | 50.0 | - | 265 | 26 | 1 | - | - | 4-21 | 5.30 | 15.59 | 17 |
| 4 | Tawab Ikram | ST.CATH | 8 | 49.0 | 1 | 184 | 42 | 1 | - | - | 4-20 | 3.76 | 10.82 | 17 |
| 5 | Vrender Singh | CRES | 9 | 64.0 | 8 | 172 | 5 | - | - | - | 3-5 | 2.69 | 10.75 | 16 |
| 6 | Mobeen,M | HCC | 8 | 33.0 | 2 | 147 | 5 | - | - | - | 4-13 | 4.45 | 9.80 | 15 |
| 7 | Renjith Thomas | HCC | 8 | 39.0 | 1 | 156 | 8 | 2 | - | - | 3-1 | 4.00 | 11.14 | 14 |
| 8 | John Kirstein | OCC | 7 | 51.0 | 3 | 220 | 74 | 4 | - | - | 4-25 | 4.31 | 15.71 | 14 |
| 9 | S Mushtaque | OCC | 8 | 34.0 | 3 | 202 | 16 | 1 | - | - | 3-42 | 5.94 | 15.54 | 13 |
| 10 | Arsalan Mokeet | ST.CATH | 9 | 46.0 | 5 | 151 | 20 | - | - | - | 3-23 | 3.28 | 11.62 | 13 |
| 11 | Qasim Yaqoob | CRES | 9 | 19.0 | 4 | 57 | - | - | - | - | 3-16 | 3.00 | 4.75 | 12 |
| 12 | Mujtaba Malik (sr) | BRANT | 8 | 57.0 | 7 | 195 | 6 | 2 | - | - | 3-18 | 3.42 | 17.73 | 11 |
| 13 | Imran Aslam | ST.CATH | 9 | 30.0 | 2 | 112 | 20 | - | - | - | 3-22 | 3.73 | 10.18 | 11 |
| 14 | Mike Ransome | BRANT | 7 | 36.0 | 3 | 152 | - | - | - | - | 3-12 | 4.22 | 15.20 | 10 |
| 15 | Arbab Amjad | HCC | 6 | 33.0 | 3 | 118 | 7 | 1 | - | - | 4-9 | 3.58 | 11.80 | 10 |
| 16 | T Usmani | MISS | 6 | 36.0 | - | 147 | 12 | - | - | - | 4-51 | 4.08 | 14.70 | 10 |
| 17 | Khizar Bilal | BRANT | 7 | 39.0 | 3 | 139 | - | - | - | - | 3-28 | 3.56 | 15.44 | 9 |
| 18 | Cory Lellicott | CAM | 4 | 17.0 | 2 | 72 | - | - | - | - | 4-3 | 4.24 | 8.00 | 9 |
| 19 | Deekshit Kotian | HCC | 8 | 57.0 | 3 | 216 | 16 | - | - | - | 3-19 | 3.79 | 24.00 | 9 |
| 20 | Tahir Khan | CRES | 7 | 34.0 | 2 | 142 | 10 | - | - | - | 3-17 | 4.18 | 17.75 | 8 |
| 21 | Harinder Singh | CRES | 8 | 51.0 | 3 | 201 | 6 | - | - | - | 2-13 | 3.94 | 25.12 | 8 |
| 22 | Ezra Stay | BRANT | 5 | 25.0 | - | 137 | 9 | - | - | - | 4-29 | 5.48 | 17.12 | 8 |
| 23 | Sarwar Zia | CRES | 5 | 24.0 | - | 118 | 11 | - | - | - | 4-19 | 4.92 | 14.75 | 8 |
| 24 | Ankur Jhaveri | MISS | 4 | 22.0 | - | 43 | 6 | - | - | - | 4-0 | 1.95 | 5.38 | 8 |
| 25 | Ayaaz Ali | HCC | 9 | 41.0 | 3 | 180 | 16 | - | - | - | 4-24 | 4.39 | 25.71 | 7 |
| 26 | D Sharma | OCC | 4 | 12.0 | - | 71 | 13 | - | - | - | 3-9 | 5.92 | 10.14 | 7 |
| 27 | Saad Azim | HCC | 7 | 20.2 | 1 | 79 | 8 | - | - | - | 4-20 | 3.89 | 11.29 | 7 |
| 28 | M Bhan | OCC | 7 | 18.0 | 1 | 83 | 6 | 1 | - | - | 3-37 | 4.61 | 11.86 | 7 |
| 29 | Usman Ali | HCC | 7 | 15.0 | 1 | 73 | 2 | - | - | - | 3-18 | 4.87 | 10.43 | 7 |
| 30 | Tahir Bilal Syed | OCC | 4 | 26.0 | 2 | 101 | 16 | - | - | - | 3-22 | 3.88 | 14.43 | 7 |
| 31 | W Khatana | MISS | 3 | 23.0 | 4 | 74 | 9 | - | - | - | 4-25 | 3.22 | 10.57 | 7 |
| 32 | Sohel Bhaiyat | CAM | 5 | 31.0 | 2 | 108 | 13 | - | - | - | 4-22 | 3.48 | 15.43 | 7 |
| 33 | Ismail Patel | CAM | 5 | 27.0 | 2 | 77 | 6 | - | - | - | 4-16 | 2.85 | 11.00 | 7 |
| 34 | Rukshan Jayasurya | HCC | 8 | 36.0 | 2 | 173 | 11 | - | - | - | 3-18 | 4.81 | 24.71 | 7 |
| 35 | Murtaza Malik | BRANT | 8 | 29.0 | 3 | 142 | 2 | - | - | - | 3-18 | 4.90 | 23.67 | 6 |
| 36 | Fardeen Aziz | ST.CATH | 5 | 18.0 | - | 91 | 14 | - | - | - | 3-25 | 5.06 | 15.17 | 6 |
| 37 | Ntin Sareen | ST.CATH | 7 | 23.0 | - | 114 | 15 | 1 | - | - | 3-35 | 4.96 | 19.00 | 6 |
| 38 | Mohsin Iqbal | HCC | 4 | 8.0 | 1 | 22 | 3 | - | - | - | 2-5 | 2.75 | 4.40 | 5 |
| 39 | Nauman Chughtai | HCC | 7 | 34.0 | 5 | 115 | 14 | 3 | - | - | 3-17 | 3.38 | 23.00 | 5 |
| 40 | G Wilson | BRANT | 5 | 6.0 | 2 | 17 | - | - | - | - | 4-4 | 2.83 | 3.40 | 5 |
| 41 | Desmond Campbell | CAM | 3 | 22.0 | 5 | 92 | 7 | 3 | - | - | 2-18 | 4.18 | 18.40 | 5 |
| 42 | Naveed Sehari | ST.CATH | 3 | 12.0 | 4 | 32 | 1 | - | - | - | 3-20 | 2.67 | 6.40 | 5 |
| 43 | Ranjit Chaudri | MISS | 8 | 22.0 | 2 | 98 | 6 | - | - | - | 2-1 | 4.45 | 19.60 | 5 |
| 44 | Gilani Ali | CRES | 4 | 9.0 | 1 | 28 | - | - | 1 | - | 5-20 | 3.11 | 5.60 | 5 |
| 45 | Ali Mohammed Hafiz | CRES | 4 | 18.0 | - | 71 | - | - | - | - | 2-25 | 3.94 | 14.20 | 5 |
| 46 | Rony Thomas | HCC | 8 | 33.0 | 1 | 186 | 5 | - | - | - | 2-43 | 5.64 | 37.20 | 5 |
| 47 | Naseer Malik | CRES | 4 | 16.0 | - | 82 | 4 | 1 | - | - | 3-33 | 5.12 | 16.40 | 5 |
| 48 | Ahmad Habib | CRES | 8 | 28.0 | 2 | 151 | 4 | 1 | - | - | 2-20 | 5.39 | 30.20 | 5 |
| 49 | Sabar Awan | CRES | 9 | 32.0 | 1 | 183 | 40 | 4 | - | - | 2-23 | 5.72 | 36.60 | 5 |
| 50 | Videsh Mankasingh | MISS | 4 | 22.0 | - | 100 | 2 | 2 | - | - | 2-23 | 4.55 | 20.00 | 5 |
| 51 | A Supaul | MISS | 9 | 11.0 | - | 71 | 5 | - | - | - | 2-31 | 6.45 | 17.75 | 4 |
| 52 | Iqbal Seta | CRES | 10 | 13.0 | 1 | 55 | 1 | - | - | - | 2-17 | 4.23 | 13.75 | 4 |
| 53 | M Ansari | MISS | 5 | 8.0 | 2 | 49 | 1 | - | - | - | 2-2 | 6.12 | 12.25 | 4 |
| 54 | Pawan Sharma | MISS | 6 | 20.0 | 2 | 75 | 3 | - | - | - | 2-22 | 3.75 | 18.75 | 4 |
| 55 | Adnan Ahmed | MISS | 4 | 11.0 | - | 50 | 6 | 5 | - | - | 4-17 | 4.55 | 12.50 | 4 |
| 56 | Deepak Bakshi | HCC | 6 | 10.0 | - | 45 | 1 | - | - | - | 2-18 | 4.50 | 15.00 | 3 |
| 57 | Shahid Chughtai | HCC | 3 | 9.0 | - | 33 | 5 | 1 | - | - | 2-23 | 3.67 | 11.00 | 3 |
| 58 | Aftab Azam | HCC | 3 | 16.0 | 1 | 33 | 3 | - | - | - | 2-17 | 2.06 | 11.00 | 3 |
| 59 | Tim Jayawardene | HCC | 5 | 17.0 | 2 | 77 | 5 | - | - | - | 2-28 | 4.53 | 25.67 | 3 |
| 60 | Varun Bhagwat | HCC | 9 | 9.0 | - | 62 | 2 | - | - | - | 3-30 | 6.89 | 20.67 | 3 |
| 61 | Samed Kazi | CAM | 4 | 20.0 | 1 | 82 | 3 | - | - | - | 2-26 | 4.10 | 27.33 | 3 |
| 62 | Abdul Mateen Syed | OCC | 4 | 26.0 | 3 | 76 | 18 | 2 | - | - | 2-20 | 2.92 | 25.33 | 3 |
| 63 | Nasir Mahmood | ST.CATH | 3 | 15.0 | 1 | 56 | 6 | - | - | - | 1-6 | 3.73 | 18.67 | 3 |
| 64 | Kaukab Jamal Syed | OCC | 10 | 14.0 | 1 | 90 | 10 | - | - | - | 2-41 | 6.43 | 30.00 | 3 |
| 65 | S Zaidi | MISS | 3 | 16.0 | 2 | 16 | 2 | - | - | - | 2-16 | 1.00 | 5.33 | 3 |
| 66 | Bhavesh Patel | CRES | 5 | 14.0 | 2 | 53 | 4 | - | - | - | 2-7 | 3.79 | 17.67 | 3 |
| 67 | Ahmed Bin Amir | BRANT | 3 | 14.0 | - | 93 | - | - | - | - | 3-40 | 6.64 | 31.00 | 3 |
| 68 | Ushman Lalva | CAM | 4 | 21.0 | 1 | 68 | 6 | - | - | - | 1-7 | 3.24 | 22.67 | 3 |
| 69 | Adil Khan | ST.CATH | 3 | 8.0 | - | 37 | 4 | - | - | - | 2-26 | 4.62 | 12.33 | 3 |
| 70 | Amir Hussain | CRES | 4 | 18.0 | 1 | 62 | 6 | - | - | - | 1-8 | 3.44 | 20.67 | 3 |
| 71 | Moed Sultan | CRES | 3 | 19.0 | - | 97 | 12 | 3 | - | - | 2-32 | 5.11 | 32.33 | 3 |
| 72 | Neville McCollin | CAM | 4 | 3.5 | - | 9 | 4 | - | - | - | 2-9 | 2.35 | 4.50 | 2 |
| 73 | Yasoob Malik | HCC | 4 | 17.0 | - | 117 | 12 | 1 | - | - | 1-25 | 6.88 | 58.50 | 2 |
| 74 | Shaleel Azeez | HCC | 7 | 7.0 | - | 35 | 4 | - | - | - | 1-9 | 5.00 | 17.50 | 2 |
| 75 | U Arshad | MISS | 3 | 12.0 | 3 | 42 | - | - | - | - | 2-14 | 3.50 | 21.00 | 2 |
| 76 | M Sulemon | MISS | 5 | 20.0 | 1 | 43 | 5 | 2 | - | - | 1-14 | 2.15 | 21.50 | 2 |
| 77 | P Gupta | MISS | 5 | 18.0 | 2 | 70 | 1 | - | - | - | 2-32 | 3.89 | 35.00 | 2 |
| 78 | N Gangathara | HCC | 6 | 3.0 | - | 13 | - | - | - | - | 2-13 | 4.33 | 6.50 | 2 |
| 79 | Siraj Patel | CAM | 3 | 16.0 | 1 | 64 | 16 | - | - | - | 1-13 | 4.00 | 32.00 | 2 |
| 80 | Ali Akbar | CRES | 3 | 7.0 | 1 | 31 | 2 | - | - | - | 1-7 | 4.43 | 15.50 | 2 |
| 81 | Harry Singh | MISS | 4 | 5.0 | - | 27 | 2 | - | - | - | 2-10 | 5.40 | 13.50 | 2 |
| 82 | Amir Muhammad | CRES | 6 | 7.0 | - | 33 | - | - | - | - | 2-23 | 4.71 | 16.50 | 2 |
| 83 | Rohan Thivy | HCC | 4 | 9.0 | 1 | 42 | 10 | - | - | - | 1-9 | 4.67 | 42.00 | 1 |
| 84 | Ali Kamal Shah | OCC | 8 | 2.0 | - | 19 | 4 | - | - | - | 1-19 | 9.50 | 19.00 | 1 |
| 85 | Ash Jhanji | ST.CATH | 6 | 5.0 | - | 21 | 3 | 1 | - | - | 1-21 | 4.20 | 21.00 | 1 |
| 86 | Z Khot | OCC | 7 | 13.0 | - | 68 | 13 | 1 | - | - | 1-19 | 5.23 | 68.00 | 1 |
| 87 | Elyas Karim | CRES | 10 | 9.0 | 2 | 61 | 2 | - | - | - | 1-48 | 6.78 | 61.00 | 1 |
| 88 | Mohammad Shoaib | CRES | 9 | 10.0 | 1 | 52 | - | - | - | - | 1-18 | 5.20 | 52.00 | 1 |
| 89 | F Mohd | CRES | 3 | 8.0 | - | 75 | 8 | - | - | - | 1-36 | 9.38 | 75.00 | 1 |
| 90 | Pragi Gangathara | HCC | 8 | 3.0 | - | 22 | - | - | - | - | 1-22 | 7.33 | 22.00 | 1 |
| 91 | I Arab | MISS | 4 | 11.0 | - | 43 | 3 | - | - | - | 1-31 | 3.91 | 43.00 | 1 |
| 92 | Fahad Hasan | CRES | 5 | 7.0 | - | 40 | - | - | - | - | 1-31 | 5.71 | 40.00 | 1 |
| 93 | Hamza Kanth | CRES | 7 | 15.0 | - | 87 | 8 | - | - | - | 1-22 | 5.80 | 87.00 | 1 |
| 94 | Anand Maharaj | MISS | 4 | 1.0 | - | 3 | - | - | - | - | 1-3 | 3.00 | 3.00 | 1 |
| 95 | Harminjot Singh | MISS | 3 | 8.0 | 1 | 31 | 4 | - | - | - | 1-17 | 3.88 | 31.00 | 1 |
| 96 | Vern Payne | BRANT | 7 | 9.0 | - | 48 | - | - | - | - | 0-3 | 5.33 | 0.00 | 0 |
| 97 | Leslie Adams | CAM | 4 | 2.0 | - | 3 | - | - | - | - | 0-3 | 1.50 | 0.00 | 0 |
| 98 | A Rashid | MISS | 4 | 4.2 | - | 33 | 4 | 2 | - | - | 0-1 | 7.62 | 0.00 | 0 |
| 99 | R Enoe | BRANT | 5 | 4.0 | - | 18 | 4 | - | - | - | 0-2 | 4.50 | 0.00 | 0 |
| 100 | J Thomas | HCC | 4 | 3.0 | - | 23 | - | - | - | - | 0-23 | 7.67 | 0.00 | 0 |
| 101 | Faiyaz Lalva | CAM | 5 | 2.0 | - | 27 | 3 | - | - | - | 0-8 | 13.50 | 0.00 | 0 |
| 102 | Ali Ummad | CRES | 3 | 6.0 | - | 38 | - | - | - | - | 0-15 | 6.33 | 0.00 | 0 |
| 103 | Liaqat Awan | CRES | 8 | 5.0 | - | 30 | - | - | - | - | 0-14 | 6.00 | 0.00 | 0 |
| 104 | Andrew Johnson | ST.CATH | 3 | 3.0 | - | 17 | 2 | - | - | - | 0-17 | 5.67 | 0.00 | 0 |
Produced by Rupert Albert Last updated 28-Oct-2009. Send comments to RUPERT ALBERT about this web page.